Purpose
Multi-cyclone is used to separate volatile ash and other solids from the gases (flues), exhausted from solid fuel-burning equipment.
Multi-cyclone MC-3 ... MC-10 is applied for industrial solid fuel boilers, as specified in “Boiler house equipment installation rules“ No 4-15/ 2006-01-18. It is suitable for manual and mechanized fuel supply boilers.
Main technical data
| Multi-cyclone model | MC-3 | MC-6 | MC-8 | MC-10 | |
| Boiler power, kW | 100 ... 320 | 500 ... 600 | 600 ... 1000 | 1000 ... 1500 | |
| Battery element directing apparatus type | "outlet" | ||||
| Battery element type | return current | ||||
| Battery element number | 3 | 6 | 8 | 10 | |
| Cleaned flue volume, m3/h (m3/s) | 2010 (0,55) | 4020 (1,12) | 5360 (1,49) | 6700 (1,86) | |
| Aerodynamic resistance, Pa | 400 | 430 | 450 | 470 | |
| Flue flow rate in battery element m/s | 4,5 ±15% | ||||
|
Flue cleaning factor |
0,85 - 0,89 | ||||
| Flue connection tube measurements, mm* | Ø325 | Ø380 | Ø380 | Ø480 | |
Overall dimensions no more than: |
H – height, mm | 3055 | 3550 | 3750 | 3829 |
| B – width, mm | 830 | 1249 | 1300 | 1510 | |
| L – length, mm | 930 | 1171 | 1520 | 1430 | |
| Recommended incombustible foundation b x l, mm | 1000 x 1000 | ||||
| Mass no more than kg ** | 630 | 700 | 878 | ||
*To be specified according to flue diameters provided for in boiler house project
**To be filled during acceptance of each specific product
User manual